OALib Journal期刊
ISSN: 2333-9721
费用:99美元
|
|
|
hematologyandsomebiochemicalparametersofwildrodentsinpistachiogardensofkermanprovince,southeastiran
DOI: 10.3724/SP.J.1145.2011.00907, PP. 907-909
Keywords: rodents,hematologicalparameter,biochemicalparameter,pistachiogardens,kermanprovince,iran
Abstract:
wildrodentswerecollectedusinglivesnaptrapsinpistachiogardensofkermanprovince,southeastiranfrom2007to2009,thensomephysiologicalparametersofthemweremeasured.thesampleswereidentifiedasfollow:nesokiaindica,merionespersicus,merioneslybicusandtateraindica.bloodsampleswereobtainedfromtheheart,thenthebloodparameters(glucose,cholesterol,triglyceride,totalprotein,hdl,redandwhitebloodcellnumber)inwildspeciesofrodentsandlaboratoryratwerecompared.theresultsshowedthattherewerenosignificantdifferencesinserumglucose,triglyceride,hdlandtotalproteinlevelsamongdifferentexperimentalgroups.theconcentrationofcholesterolint.indicawasmorethanthatinn.indica(p<0.01).thetotalnumbersofredbloodcellsalsoshowedsignificantdifferencebetweenwildgardenrodentspeciesandlaboratoryrat(p<0.01),whilethenumbersofwhitebloodcellsshowednosignificantdifference.tab1,ref33
References
[1] | 7daviesb,morrist.physiologicalparametersinlaboratoryanimalsandhumans.pharmres,1993,10(7):1093
|
[2] | 8bernerm,levymn.principlesofphysiology.mosby�yearbook,missouri,usa,2004
|
[3] | 9adelekanda,thurnhamdi.effectsofcombinedriboflavinandirondeficiencyonthehematologicalstatusandtissueironconcentrationsoftherat.jnutr,1986,116:1257
|
[4] | 13grasbeckr.referencevalues,whyandhow.scandsoclialabinvest,1990,50(20):45
|
[5] | 14trayanork,newtondw,hrusheskywjm,reiterrja.apharmacist’sprimeronchronotherapeutics.ampharm,1992,2(3):77
|
[6] | 15ganongwf.reviewofmedicalphysiology.prenticehall,newjersey,usa,2006
|
[7] | 16stryerl.biochemistry.newyork:freemancompany,1995
|
[8] | 17hoffj.methodsofbloodcollectioninthemouse.labanimal,2000,29(10):47
|
[9] | 19harrisonkl,batespjj.themammalsofarabia.2nded.kent,uk:harrisonzoologymuseumpublication,1991.354
|
[10] | 20etemade.themammalsofiran(vol1).rodentsandkeytotheirclassification.nationalsocietyforprotectionofnaturalresourcesandhumanenvironment,tehran,iran,1978.288
|
[11] | 22strassera,dedoyarda,lohningera,niedermullerh.l-carnil-tartrate(lclt)anddehydrosteronesulfat(dheas)affectredandwhitebloodcellsinagedspargue-dawleyrats.archgeronfolgeriatr,2007,44(3):325
|
[12] | 23prestes�carneirole,laravard,silvapr,moliternora,felipei,mathiaspc,long-termeffectofearlyproteinmalnutritionongrowthcurve,hematologicalparametersandmacrophagefunctionsofrats.jnutrsci,2006,52(6):414
|
[13] | 24valievag,valievata,speranskivv.peculiaritiesofthecellularbloodcompositionoftheratsreceivingmare’smilkfatduringimmunization.voprpitan,2007,76(2):26
|
[14] | 25swoyerj,hause,sackett-lundeenl.circadianreferencevaluesforhematologicparametersinseveralstrainsofmice.progclinbiolres,1987,227a:281
|
[15] | 26chmielb,pajakj,grabowska-bochenekr,cierpkal.decreasedredbloodcellsdeformabilityinacutepancreatitisintherat.effectoftirilasedmesylate.foliamedcracor,2003,44(1~2):109
|
[16] | 27takalloozadehhm.nesokiaindica(mammalia:rodentia:gerbillinae)inkermanprovince.proceedingsofthe1stiranianpestmanagementconference,shahidbahonaruniversityofkerman,iran,2010.295~300
|
[17] | 28ziaieh.afieldguidetothemammalsofiran.iranianwildlifecenter,tehran,iran,2008.420
|
[18] | 30sothernrb,grubersa.furthercommentary:physiologicalparametersinlaboratoryanimalsandhumans.pharmres,1994,11)2):349
|
[19] | 33goela,daniv,dhawandk.roleofzincinmitigatingthetoxiceffectsofchlorpyrifosonhematologicalalterationandelectronmicroscopicobservationsinratblood.biometals,2006,19(5):483
|
[20] | 1corbetgb,southernhn.thehandbookofbritishmammals.london,uk:blackwellscientificpublications,1977.520
|
[21] | 2shiranibidabadil,nilforoushzadehma,akhavanaa,abdolih,siadatah,jaffaryf,hejazish,shareghin,ghaneim,arandianm,moradish,karyosystematicandmorphometriccharacterizationoftherodentsasreservoirhostsofzoonoticcutaneousleishmaniasisinanendemicfocusofisfahanprovince,iran.jvectorbornedis,2009,46:52
|
[22] | 3gromovim,erbajevama.themammalsofrussiaandadjacentterritories.lagomorphsandrodents.russianacademyofsciences,zoologicalinstitute,st.petersburg,russia,1995.520
|
[23] | 4robertstj.themammalsofpakistan.reved.oxford,uk:oxforduniversitypress,1997.525
|
[24] | 5briand,morrist.physiologicalparametersinlaboratoryanimalsandhumans.pharmres,1993,10(7):1093
|
[25] | 6durbinc,guok,hoffmanw,ericschultzea,whites.estimatingleukocyte,plateletanderythrocytecountsinratsbybloodsmearenamination.vetclinpathol,2009,38:157
|
[26] | 10fengbm,lix,lish,wangj,jingm,guyf,pengkm.effectofdrinkingborononbloodcompositioninrats.jhygres,2009,38(4):485
|
[27] | 11balamuruganm,parthsarathik,cooperel,ranganthanls.earthwormpaste(lampitomauritiikinberg)altersinflammatory,oxidative,haematologicalandserumbiochemicalindicesofinflamedrat.eurrevmedpharmacolsci,2007,11(2):77
|
[28] | 12robelgl,lochmillerrl,mcmurryst,quallscw.environmental,ageandsexeffectoncottonrat(sigmodonhispidus)hematology.jwildldis,1996,32(2):390
|
[29] | 18corbetgb.themammalsofthepalaearcticregion:ataxonomicreview.london,uk:britishmuseum,cornelluniversitypress,)1978.314
|
[30] | 21knutsn.animalphysiology,adaptationandenvironment.cambridge,uk:cambridgeuniversitypress,1990
|
[31] | 29cetinn,bilgila,eraslang.effectsofpulsedmagneticfieldexposureonsomehematologicalparametersinmice.reviewmedvet,2006,157(2):68
|
[32] | 31daniv,malhotraa,dhawand.inducedhematologicalalterationsinratblood:protectionbyzinc.bioltraceelemres,2007,120(1~3):312
|
[33] | 32kumara,barthwalr.hexavalentchromiumeffectsonhematologicalindicesinrats.bullenvironcontaintoxicol,1991,46:761
|
Full-Text
|
|
Contact Us
service@oalib.com QQ:3279437679 
WhatsApp +8615387084133
|
|