OALib Journal期刊
ISSN: 2333-9721
费用:99美元
|
|
|
nrf2在神经退行性疾病中的作用及激活剂的研究进展
, PP. 375-384
Keywords: 神经退行性疾病,氧化应激,核转录因子e2相关因子2
Abstract:
氧化应激被认为是多种神经退行性疾病的发病机制之一,在疾病的发生发展过程中起重要作用.核转录因子e2相关因子2(nuclearfactorerythroid2relatedfactor2,nrf2)是内源性抗氧化防御系统的关键调节蛋白,在氧化应激条件下核转录因子nrf2发生核转位,与抗氧反应元件(antioxidantresponseelement,are)结合,启动下游大量的抗氧化酶基因的转录,发挥抗氧化的保护作用.nrf2诱导剂在多种神经退行性疾病模型中能减缓氧化应激,表现出良好的神经保护作用.如何有效地激活nrf2-are通路已经越来越受到研究者的重视.本文概述了nrf2-are通路的作用机制并具体阐述了激活nrf2在不同的神经退行性疾病中所发挥的保护作用,同时统计了目前研究中的nrf2激活剂.
References
[1] | drögew,schipperhm.oxidativestressandaberrantsignalinginagingandcognitivedecline[j].agingcell,2007,6:361-370.
|
[2] | lobsigercs,clevelanddw.glialcellsasintrinsiccomponentsofnon-cell-autonomousneurodegenerativedisease[j].natneurosci,2007,10:1355-1360.
|
[3] | hardinghamge,liptonsa.regulationofneuronaloxidativeandnitrosativestressbyendogenousprotectivepathwaysanddiseaseprocesses[j].antioxidredoxsignal,2011,14:1421-1424.
|
[4] | ungvariz,bagiz,fehera,etal.resveratrolconfersendothelialprotectionviaactivationoftheantioxidanttranscriptionfactornrf2[j].amjphysiolheartcircphysiol,2010,299:h18-h24.
|
[5] | jaramillomc,zhangdd.theemergingroleofthenrf2-keap1signalingpathwayincancer[j].genesdev,2013,27:2179-2191.
|
[6] | johnsonf,giulivic.superoxidedismutasesandtheirimpactuponhumanhealth[j].molaspectsmed,2005,26:340-352.
|
[7] | hoys,xiongy,mawc,etal.micelackingcatalasedevelopnormallybutshowdifferentialsensitivitytooxidanttissueinjury[j].jbiolchem,2004,279:32804-32812.
|
[8] | schulzjb,lindenauj,seyfriedj,etal.glutathione,oxidativestressandneurodegeneration[j].eurjbiochem,2000,267:4904-4911.
|
[9] | songj,kangsm,leewt,etal.glutathioneprotectsbrainendothelialcellsfromhydrogenperoxide-inducedoxidativestressbyincreasingnrf2expression[j].expneurobiol,2014,23:93-103.
|
[10] | liddelljr,dringenr,crackpj,etal.glutathioneperoxidase1andahighcellularglutathioneconcentrationareessentialforeffectiveorganichydroperoxidedetoxificationinastrocytes[j].glia,2006,54:873-879.
|
[11] | vargasmr,johnsonja.thenrf2-arecytoprotectivepathwayinastrocytes[j].expertrevmolmed,2009,11:e17.
|
[12] | shihay,johnsonda,wongg,etal.coordinateregulationofglutathionebiosynthesisandreleasebynrf2-expressinggliapotentlyprotectsneuronsfromoxidativestress[j].jneurosci,2003,23:3394-3406.
|
[13] | shaftelss,griffinws,o'banionmk.theroleofinterleukin-1inneuroinflammationandalzheimerdisease:anevolvingperspective[j].jneuroinflammation,2008,5:7.
|
[14] | kanninenk,malmtm,jyrkkänenhk,etal.nuclearfactorerythroid2-relatedfactor2protectsagainstbetaamyloid[j].molcellneurosci,2008,39:302-313.
|
[15] | schipperhm,songw,zukorh,etal.hemeoxygenase-1andneurodegeneration:expandingfrontiersofengagement[j].jneurochem,2009,110:469-485.
|
[16] | kärkkäinenv,pomeshchiky,savchenkoe,etal.nrf2regulatesneurogenesisandprotectsneuralprogenitorcellsagainstaβtoxicity[j].stemcells,2014,32:1904-1916.
|
[17] | joc,gundemirs,pritchards,etal.nrf2reduceslevelsofphosphorylatedtauproteinbyinducingautophagyadaptorproteinndp52[j].natcommun,2014,5:3496.
|
[18] | mooredj,westab,dawsonvl,etal.molecularpathophysiologyofparkinson'sdisease[j].annurevneurosci,2005,28:57-87.
|
[19] | jennerp.oxidativestressinparkinson'sdisease[j].annneurol,2003,53:s26-36.
|
[20] | clementscm,mcnallyrs,contibj,etal.dj-1,acancerandparkinson'sdisease-associatedprotein,stabilizestheantioxidanttranscriptionalmasterregulatornrf2[j].procnatlacadsciusa,2006,103:15091-15096.
|
[21] | malhotrad,thimmulappar,navas-aciena,etal.expressionofconcern:declineinnrf2-regulatedantioxidantsinchronicobstructivepulmonarydiseaselungsduetolossofitspositiveregulator,dj-1[j].amjrespircritcaremed,2008,178:592-604.
|
[22] | burtonnc,kenslertw,guilartetr.invivomodulationoftheparkinsonianphenotypebynrf2[j].neurotoxicology,2006,27:1094-1100.
|
[23] | wangxl,xinggh,hongb,etal.gastrodinpreventsmotordeficitsandoxidativestressinthemptpmousemodelofparkinson'sdisease:involvementoferk1/2-nrf2signalingpathway[j].lifesci,2014,114:77-85.
|
[24] | batesg.huntingtinaggregationandtoxicityinhuntington'sdisease[j].lancet,2003,361:1642-1644.
|
[25] | brownese,bealmf.oxidativedamageinhuntington'sdiseasepathogenesis[j].antioxidredoxsignal,2006,8:2061-2073.
|
[26] | nagaim,redb,nagatat,etal.astrocytesexpressingals-linkedmutatedsod1releasefactorsselectivelytoxictomotorneurons[j].natneurosci,2007,10:615-622.
|
[27] | vargasmr,johnsonda,sirkisdw,etal.nrf2activationinastrocytesprotectsagainstneurodegenerationinmousemodelsoffamilialamyotrophiclateralsclerosis[j].jneurosci,2008,28:13574-13581.
|
[28] | levinesm,chakrabartya.theroleofironinthepathogenesisofexperimentalallergicencephalomyelitisandmultiplesclerosis[j].annnyacadsci,2004,1012:252-266.
|
[29] | arnoldp,mojumderd,detoledoj,etal.pathophysiologicalprocessesinmultiplesclerosis:focusonnuclearfactorerythroid-2-relatedfactor2andemergingpathways[j].clinpharmacol,2014,6:35-42.
|
[30] | lib,cuiw,liuj,etal.sulforaphaneamelioratesthedevelopmentofexperimentalautoimmuneencephalomyelitisbyantagonizingoxidativestressandth17-relatedinflammationinmice[j].expneurol,2013,250:239-249.
|
[31] | zhangql,guol,huyf,etal.thedynamicexpressionofnrf2andho-1inspinalcordtissuesofexperimentalantoimmuneencephalomyelitisofratsandthemechanismunderlyingneuroprotectiveeffectofedaravone[j].chinjimmunol(中国免疫学杂志),2010,26:514-519.
|
[32] | linkerra,leedh,ryans,etal.fumaricacidestersexertneuroprotectiveeffectsinneuroinflammationviaactivationofthenrf2antioxidantpathway[j].brain,2011,134:678-692.
|
[33] | nicholasja,bosteral,imitolaj,etal.designoforalagentsforthemanagementofmultiplesclerosis:benefitandriskassessmentfordimethylfumarate[j].drugdesdevelther,2014,8:897-908.
|
[34] | foxrj,millerdh,phillipsjt,etal.placebo-controlledphase3studyoforalbg-12orglatiramerinmultiplesclerosis[j].nengljmed,2012,367:1087-1097.
|
[35] | goldr,kapposl,arnolddl,etal.placebo-controlledphase3studyoforalbg-12forrelapsingmultiplesclerosis[j].nengljmed,2012,367:1098-1107.
|
[36] | linh,weib,lig,etal.sulforaphanereversesglucocorticoidinducedapoptosisinosteoblasticcellsthroughregulationofthenrf2pathway[j].drugdesdevelther,2014,8:973-982.
|
[37] | pergolape,raskinp,totord,etal.bardoxolonemethylandkidneyfunctioninckdwithtype2diabetes[j].nengljmed,2011,365:327-336.
|
[38] | dezeeuwd,akizawat,audhyap,etal.bardoxolonemethylintype2diabetesandstage4chronickidneydiseasec[j].nengljmed,2013,369:2492-2503.
|
[39] | sahink,tuzcum,gencogluh,etal.epigallocatechin-3-gallateactivatesnrf2/ho-1signalingpathwayincisplatininducednephrotoxicityinrats[j].lifesci,2010,87:240-245.
|
[40] | delongmj,prochaskahj,talalayp.inductionofnad(p)h:quinonereductaseinmurinehepatomacellsbyphenolicantioxidants,azodyes,andotherchemoprotectors:amodelsystemforthestudyofanticarcinogens[j].procnatlacadsciusa,1986,83:787-791.
|
[41] | siegeld,rossd.immunodetectionofnad(p)h:quinoneoxidoreductase1(nqo1)inhumantissues[j].freeradicbiolmed,2000,29:246-253.
|
[42] | rytersw,alamj,choiamk.hemeoxygenase-1/carbonmonoxide:frombasicsciencetotherapeuticapplications[j].physiolrev,2006,86:583-650.
|
[43] | cuadradoa,rojoai.hemeoxygenase-1asatherapeutictargetinneurodegenerativediseasesandbraininfections[j].currpharmdes,2008,14:429-442.
|
[44] | shihay,imbeaults,barakauskasv,etal.inductionofthenrf2-drivenantioxidantresponseconfersneuroprotectionduringmitochondrialstressinvivo[j].jbiolchem,2005,280:22925-22936.
|
[45] | bertraml,tanzire.thirtyyearsofalzheimer'sdiseasegenetics:theimplicationsofsystematicmeta-analyses[j].natrevneurosci,2008,9:768-778.
|
[46] | ramseycp,glassca,montgomerymb,etal.expressionofnrf2inneurodegenerativediseases[j].jneuropatholexpneurol,2007,66:75-85.
|
[47] | wangyx,santa-cruzk,decarlic,etal.nad(p)h:quinoneoxidoreductaseactivityisincreasedinhippocampalpyramidalneuronsofpatientswithalzheimer'sdisease[j].neurobiolaging,2000,21:525-531.
|
[48] | kanninenk,heikkinenr,malmt,etal.intrahippocampalinjectionofalentiviralvectorexpressingnrf2improvesspatiallearninginamousemodelofalzheimer'sdisease[j].procnatlacadsciusa,2009,106:16505-16510.
|
[49] | leejk,trant,tanseymg.neuroinflammationinparkinson'sdisease[j].jneuroimmunepharmacol,2009,4:419-429.
|
[50] | jakelrj,townsendja,kraftad,etal.nrf2-mediatedprotectionagainst6-hydroxydopamine[j].brainres,2007,1144:192-201.
|
[51] | ganl,vargasmr,johnsonda,etal.astrocyte-specificoverexpressionofnrf2delaysmotorpathologyandsynucleinaggregationthroughoutthecnsinthealpha-synucleinmutant(a53t)mousemodel[j].jneurosci,2012,32:17775-17787.
|
[52] | zhangn,shuhy,huangtt,etal.nrf2signalingcontributestotheneuroprotectiveeffectsofurateagainst6-ohdatoxicity[j].plosone,2014,9:e100286.
|
[53] | chencm,wuyr,chengml,etal.increasedoxidativedamageandmitochondrialabnormalitiesintheperipheralbloodofhuntington'sdiseasepatients[j].biochembiophysrescommun,2007,359:335-340.
|
[54] | calkinsmj,jakelrj,johnsonda,etal.protectionfrommitochondrialcomplexiiinhibitioninvitroandinvivobynrf2-mediatedtranscription[j].procnatlacadsciusa,2005,102:244-249.
|
[55] | yanglc,calingasanny,thomasb,etal.neuroprotectiveeffectsofthetriterpenoid,cddomethylamide,apotentinducerofnrf2-mediatedtranscription[j].plosone,2009,4:e5757.
|
[56] | stackc,hod,willee,etal.triterpenoidscddo-ethylamideandcddo-trifluoroethylamideimprovethebehavioralphenotypeandbrainpathologyinatransgenicmousemodelofhuntington'sdisease[j].freeradicbiolmed,2010,49:147-158.
|
[57] | ellrichmanng,petrasch-parweze,leedh,etal.efficacyoffumaricacidestersinther6/2andyac128modelsofhuntington'sdisease[j].plosone,2011,6:e16172.
|
[58] | tasseti,pérez-herreraa,medinafj,etal.extremelylow-frequencyelectromagneticfieldsactivatetheantioxidantpathwaynrf2inahuntington'sdisease-likeratmodel[j].brainstimul,2013,6:84-86.
|
[59] | rowlandlp,shneiderna.amyotrophiclateralsclerosis[j].nengljmed,2001,344:1688-1700.
|
[60] | gurneyme,puh,chiuay,etal.motorneurondegenerationinmicethatexpressahumancu,znsuperoxidedismutasemutation[j].science,1994,264:1772-1775.
|
[61] | barbeitolh,peharm,cassinap,etal.aroleforastrocytesinmotorneuronlossinamyotrophiclateralsclerosis[j].brainresrev,2004,47:263-274.
|
[62] | sarlettea,krampflk,grothec,etal.nuclearerythroid2-relatedfactor2-antioxidativeresponseelementsignalingpathwayinmotorcortexandspinalcordinamyotrophiclateralsclerosis[j].jneuropatholexpneurol,2008,67:1055-1062.
|
[63] | wangf,luy,qif,etal.effectofthehumansod1-g93ageneonthenrf2/aresignalingpathwayinnsc-34cells[j].molmedrep,2014,9:2453-2458.
|
[64] | peharm,vargasmr,robinsonkm,etal.mitochondrialsuperoxideproductionandnuclearfactorerythroid2-relatedfactor2activationinp75neurotrophinreceptor-inducedmotorneuronapoptosis[j].jneurosci,2007,27:7777-7785.
|
[65] | kraftad,reschjm,johnsonda,etal.activationofthenrf2-arepathwayinmuscleandspinalcordduringals-likepathologyinmiceexpressingmutantsod1[j].expneurol,2007,207:107-117.
|
[66] | vargasmr,peharm,díaz-amarillapj,etal.transcriptionalprofileofprimaryastrocytesexpressingals-linkedmutantsod1[j].jneuroscires,2008,86:3515-3525.
|
[67] | neymotina,calingasanny,willee,etal.neuroprotectiveeffectofnrf2/areactivators,cddoethylamideandcddotrifluoroethylamide,inamousemodelofamyotrophiclateralsclerosis[j].freeradicbiolmed,2011,51:88-96.
|
[68] | keumys.regulationofthekeap1/nrf2systembychemopreventivesulforaphane:implicationsofposttranslationalmodifications[j].annnyacadsci,2011,1229:184-189.
|
[69] | zhaoxr,sungh,tingsm,etal.cleaningupafterich:theroleofnrf2inmodulatingmicrogliafunctionandhematomaclearance[j].jneurochem,2014,doi:10.1111/jnc.12974.
|
[70] | zhangz,wangs,zhous,etal.sulforaphanepreventsthedevelopmentofcardiomyopathyintype2diabeticmiceprobablybyreversingoxidativestress-inducedinhibitionoflkb1/ampkpathway[j].jmolcellcardiol,2014,77:42-52.
|
[71] | riedlma,saxona,diaz-sanchezd.oralsulforaphaneincreasesphaseiiantioxidantenzymesinthehumanupperairway[j].clinimmunol,2009,130:244-251.
|
[72] | cleasbya,yonj,daypj,etal.structureofthebtbdomainofkeap1anditsinteractionwiththetriterpenoidantagonistcddo[j].plosone,2014,9:e98896.
|
[73] | chinmp,wrolstadd,bakrisgl,etal.riskfactorsforheartfailureinpatientswithtype2diabetesmellitusandstage4chronickidneydiseasetreatedwithbardoxolonemethyl[j].jcardfail,2014,20:953-958.
|
[74] | hahnme,mcarthurag,karchnersi,etal.thetranscriptionalresponsetooxidativestressduringvertebratedevelopment:effectsoftert-butylhydroquinoneand2,3,7,8-tetrachlorodibenzop-dioxin[j].plosone,2014,9:e113158.
|
[75] | gharavin,haggartys,el-kadiao.chemoprotectiveandcarcinogeniceffectsoftert-butylhydroquinoneanditsmetabolites[j].currdrugmetab,2007,8:1-7.
|
[76] | shihay,lip,murphyth.asmall-molecule-induciblenrf2-mediatedantioxidantresponseprovideseffectiveprophylaxisagainstcerebralischemiainvivo[j].jneurosci,2005,25:10321-10335.
|
[77] | liyb,seacata,kuppusamyp,etal.copperredox-dependentactivationof2-tert-butyl(1,4)hydroquinone:formationofreactiveoxygenspeciesandinductionofoxidativednadamageinisolateddnaandculturedrathepatocytes[j].mutatres,2002,518:123-133.
|
[78] | haoek,langff,cheny,etal.resveratrolalleviatesendotoxin-inducedmyocardialtoxicityviathenrf2transcriptionfactor[j].plosone,2013,8:e69452.
|
[79] | ungvariz,bagiz,fehera,etal.resveratrolconfersendothelialprotectionviaactivationoftheantioxidanttranscriptionfactornrf2[j].amjphysiolheartcircphysiol,2010,299:h18-h24.
|
[80] | yesf,houzq,zhonglm,etal.effectofcurcuminontheinductionofglutathiones-transferasesandnadp(h):quinoneoxidoreductaseanditspossiblemechanismofaction[j].actapharmsin(药学学报),2007,42:376-380.
|
[81] | boyanapalliss,paredes-gonzalezx,fuentesf,etal.nrf2knockoutattenuatestheanti-inflammatoryeffectsofphenethylisothiocyanateandcurcumin[j].chemrestoxicol,2014,27:2036-2043.
|
[82] | yangch,zhangxj,fanhg,etal.curcuminupregulatestranscriptionfactornrf2,ho-1expressionandprotectsratbrainsagainstfocalischemia[j].brainres,2009,1282:133-141.
|
[83] | nahk,surhyj.modulationofnrf2-mediatedantioxidantanddetoxifyingenzymeinductionbythegreenteapolyphenolegcg[j].foodchemtoxicol,2008,46:1271-1278.
|
Full-Text
|
|
Contact Us
service@oalib.com QQ:3279437679 
WhatsApp +8615387084133
|
|