OALib Journal期刊
ISSN: 2333-9721
费用:99美元
|
|
|
electrocatalyticperformanceofpt/ru/sn/wfullereneelectrodeformethanoloxidationindirectmethanolfuelcell
, PP. 91-95
mohammad, karimi, forouzan, aboufazeli, hamid, reza, lotfi, zadeh, zhad, omid, sadeghi, ezzatollah, najafi
Keywords: pt/ru/sn/wnanoparticles,fullerene,methanoloxidation,modifiedelectrode
Abstract:
?inthiswork,fullerenewasmodifiedbyplatinum,ruthenium,tinandtungstennanoparticles.thematerialwascharacterizedbyxrd,icp-oesandtemmicrograph.theaveragenanoparticlesizeonfullerenewas5~8nm.theapplicationofthismaterialwasinvestigatedasacatalystformethanoloxidationindirectmethanolfuelcell.aglassycarbonelectrodewasmodifiedbypt/ru/sn/wfullereneandelectrocatalyticactivityoftheelectrodetowardmethanoloxidationinbasicmediumhasbeendemonstratedandinvestigatedusingcyclicvoltammetry.thecatalystshowedgoodreactivityformethanoloxidation.
References
[1] | shresthas,mustainwe.platinumnanoparticlessupportedonn-functionalizedmesoporouscarbon[j].electrochemsoctrans,2010,33(1):293-302.
|
[2] | krotohw,heathjr,obriensc,curlrf,smalleyre.c60:buckminsterfullerene[j].nature,1985,318(1):162-163.
|
[3] | hufp,shenpk.ethanoloxidationonhexagonaltungstencarbidesinglenanocrystal-supportedpdelectrocatalyst[j].jpowersources,2007,137(2):877-881.
|
[4] | vinodgopalk,hariam,meiseld,kamatp.fullerene-basedcarbonnanostructuresformethanoloxidation[j].nanoletters,2004,4(3):415-418.
|
[5] | cameronds,hardsga,harrisonb,potterrj.directmethanolfuelcells:developmentsinthesearchforimprovedperformance[j].platinummetalsrev,1987,31(4):173-181.
|
[6] | fujimotoch,hicknerma,corneliuscj,loyda.ionomericpoly(phenylene)preparedbydiels-alderpolymerization:synthesisandphysicalpropertiesofanovelpolyelectrolyte[j].macromolecules,2005,38(12):5010-5016.
|
[7] | spendelowjs,wieckowskia.electrocatalysisofoxygenreductionandsmallalcoholoxidationinalkalinemedia[j].phychemchemphys,2007,9(21):2654-2675.
|
[8] | tripkovicav,popovickd,grgurbn,blizanacb,rosspn,markovicnm.methanolelectrooxidationonsupportedptandptrucatalystsinacidandalkalinesolutions[j].electrochimacta,2002,47(22/23):3707-3714.
|
[9] | aricas,poltarzewskiz,kimh,moranaa,giordanon,antonucciv.investigationofacarbon-supportedquaternarypt-ru-sn-wcatalystfordirectmethanolfuelcells[j].jpowersources,1995,55(2):159-166
|
[10] | nekooip,aminimk.effectofsupporttypeandsynthesisconditionsontheoxygenreductionactivityofruxseycatalystpreparedbythemicrowavepolyolmethod[j].electrochimacta,2010,55(9):3286-3894.
|
[11] | xuc,chengl,shenp,liuy.methanolandethanolelectrooxidationonptandpdsupportedoncarbonmicrospheresinalkalinemedia[j].electrochemcommun,2007,9(5):997-1001.
|
[12] | sanmantpv,fernandesjb,rangelcm,figueiredojl.carbonxerogelsupportedptandpt-nicatalystsforelectro-oxidationofmethanolinbasicmedium[j].cataltoday,2005,102-103(1):173-176.
|
[13] | guodj,lihl.highdispersionandelectrocatalyticpropertiesofptnanoparticlesonswntbundles[j].jelectroanalchem,2004,573(1):197-202.
|
[14] | wanghj,yuh,pengf,lvp.methanolelectrocatalyticoxidationonhighlydispersedpt/sulfonated-carbonnanotubescatalysts[j].electrochemcommun,2006,8(3):499-504.
|
[15] | sunz-p,zhangx-g,liur-l,liangy-y,lih-l.asimpleapproachtowardssulfonatedmulti-walledcarbonnanotubessupportedbypdcatalystsformethanolelectro-oxidation[j].jpowersources,2008,185(2):801-806.
|
[16] | lih,sung,jiangq,zhum,suns,xinq.preparationandcharacterizationofpd/ccatalystobtainedinnh3-mediatedpolyolprocess[j].jpowersources,2007,172(2):641-649.
|
[17] | wangz,gaog,zhuh,sunz,liuh,zhaox.electrodepositionofplatinummicroparticleinterfaceonconductingpolymerfilmmodifiednichromeforelectrocatalyticoxidationofmethanol[j].intjhydrogenenergy,2009,34(23)9334-9340.
|
[18] | xingl,jiaj,wangy,zhangb,dongs.ptmodifiedtio2nanotubeselectrode:preparationandelectrocatalyticapplicationformethanoloxidation[j].intjhydrogenenergy,2010,35(22):12169-12173.
|
[19] | hamnetta.mechanismandelectrocatalysisinthedirectmethanolfuelcell[j].cataltoday1997,38(4):445-457.
|
[20] | webermf,dignammj,parksm,venterrd.kineticsofoxygenreductiononsputteredplatinum[j].electrochemsoc,1986,133(4):734-738.
|
[21] | maiyalagant,viswanathanb,varadarajuu.nitrogencontainingcarbonnanotubesassupportsforpt–alternateanodesforfuelcellapplications[j].electrochemcommun,2005,7(9):905-912.
|
[22] | wangc-h,shihh-c,tsaiy-t,duh-y,chenl-c,chenk-h.highmethanoloxidationactivityofelectrocatalystssupportedbydirectlygrownnitrogen-containingcarbonnanotubesoncarboncloth[j].electrochimacta,2006,52(4):1612-1617.
|
[23] | choib,yoonh,parkis,jangj,sungye.highlydispersedptnanoparticlesonnitrogen-dopedmagneticcarbonnanoparticlesandtheirenhancedactivityformethanoloxidation[j].carbon,2007,45(13):2496-2501.
|
[24] | kondot,suzukit,nakamuraj.nitrogendopingofgraphiteforenhancementofdurabilityofsupportedplatinumclusters[j].jphyschemlett,2011,2(6):577-580.
|
[25] | abdelaala,hassanhb.electrodepositednanocompositecoatingsforfuelcellapplication[j].jalloyscomp,2009,477(1/2):652-656.
|
[26] | abdelrahimma,hassanhb.titaniumandplatinummodifiedtitaniumelectrodesascatalystsformethanolelectrooxidation[j].thinsolidfilms,2009,517(11):3362-3369.
|
[27] | lamyc,limaa,lerhunv,delimef,coutanceauc,legerjm.recentadvancesinthedevelopmentofdirectalcoholfuelcells(dafc)[j].jpowersources,2002,105(2):283-296.
|
[28] | choiwc,kimjd,woosi.quaternarypt-basedelectrocatalystformethanoloxidationbycombinatorialelectrochemistry[j].cataltoday,2002,74(3/4):235-240.
|
[29] | wangm,guod-j,lih-l.highactivityofnovelpd/tio2nanotubecatalystsformethanolelectro-oxidation[j].jsolidstateelectrochem,2005,178(6):1996-2000.
|
[30] | guodj,lihl.highlydispersedagnanoparticlesonfunctionalmwntsurfacesformethanoloxidationinalkalinesolution[j].carbon,2005,43(6):1259-1264.
|
Full-Text
|
|
Contact Us
service@oalib.com QQ:3279437679 
WhatsApp +8615387084133
|
|