OALib Journal期刊
ISSN: 2333-9721
费用:99美元
|
|
|
LiquidPhaseHydrogenationofBenzalacetophenone:EffectofSolvent,CatalystSupport,CatalyticMetalandReactionConditions
DOI: 10.1016/S1872-2067(10)60249-5, PP. 1312-1322
Keywords: chalcone,hydrogenation,porousglass,supportedcatalyst
Abstract:
?Innovativecatalystsbasedona“porousglass”supportmaterialweredevelopedandinvestigatedforthereductionofbenzalacetophenone.Theeasypreparationconditionsandpossibilitytousedifferentmetals(e.g.Pd,Pt,Rh)forimpregnationgaveabroadvarietyofthesecatalysts.Hydrogenationexperimentswiththesesupportedcatalystswerecarriedoutunderdifferenthydrogenpressuresandtemperatures.PorousglasscatalystswithPdastheactivecomponentgavechemoselectivehydrogenationofbenzalacetophenone,whilePt-andRh-catalyststendedtofurtherreducethecarbonylgroup,especiallyatelevatedhydrogenpressuresandtemperatures.Kineticanalysisofthereactionsrevealedthesehadzeroorderkinetics,whichwasindependentofthetypeofporousglasssupportandsolventused.
References
[1] | wift K A D. Top Catal, 2004, 27: 143
|
[2] | onteiro J L F, Veloso C O. Top Catal, 2004, 27: 169
|
[3] | eacute;rez-Cadenas A F, Kapteijn F, Ziverink M M P, Moulijn J A. Catal Today, 2007, 128: 13
|
[4] | onetto G M, Sánchez J F, Ferreira M L, Damiani D D. J Mol Catal A, 2009, 299: 88
|
[5] | chmidt A, Schom?cker R. J Mol Catal A, 2007, 271: 192
|
[6] | chm?ger C, Stolle A, Bonrath W, Ondruschka B. Curr Org Chem, 2011, 15: 151
|
[7] | ennecke K, Cecilia R, Glasnov T N, Gruhl S, Vogt C, Feld-hoff A, Vargas M A L, Kappe C O, Kunz U, Kirschning A. Adv Synth Catal, 2008, 350: 717
|
[8] | Chtourou M, Abdelhedi R, Krikha M H, Trabelsi M. Ultrason Sonochem, 2010, 17: 246
|
[9] | Wang H S, Zeng J. Can J Chem, 2009, 9: 1209
|
[10] | Balini R, Bosica G, Ricciutelli M, Maggi R, Sartori G, Sartorio R, Righi P. Green Chem, 2001, 3: 178
|
[11] | Cho C S, Ren W X, Yoon N S. J Mol Catal A, 2009, 299: 117
|
[12] | Trost B M, Xu J Y, Schmidt T. J Am Chem Soc, 2009, 131: 18343
|
[13] | Schm?ger C, Stolle A, Bonrath W, Ondruschka B, Keller T, Jandt K D. ChemSusChem, 2009, 2: 77
|
[14] | Bonrath W, Ondruschka B, Schm?ger C, Stolle A. WO 2010/020671 A1. 2010
|
[15] | Schm?ger C, Szuppa T, Tied A, Schneider F, Stolle A, Ondruschka B. ChemSusChem, 2008, 1: 339
|
[16] | Li J T, Mau A W H, Strauss C R. Chem Commun, 1997: 1275
|
[17] | Enke D, Janowski F, Schwieger W. Microporous Mesoporous Mater, 2003, 60: 19
|
[18] | Gille W, Enke D, Janowski F. J Phys Chem Solids, 2003, 64: 2209
|
[19] | Weyrich P A, Trevin H, Hoelderich W F, Sachtler W M H. Appl Catal A, 1997, 163: 31
|
[20] | Feuerriegel U, Klose W. Chem Ing Tech, 1998, 70: 449
|
[21] | Yazawa Y, Yoshida H, Takagi N, Komai S I, Satsuma A, Hattori T. Appl Catal B, 1998, 19: 261
|
[22] | Huang L, Wang Z, Ang T P, Tan J, Wong P K. Catal Lett, 2006, 112: 219
|
[23] | Reddy J K, Durgakumari V, Subrahmanyam M, Sreedhar B. Mater Res Bull, 2009, 44: 1540
|
[24] | Korsvik C, Patil S, Seal S, Self W T. Chem Commun, 2007: 1056
|
[25] | Matsumura Y, Kagawa K, Usami Y, Kawazoe M, Sakurai H, Haruta M. Chem Commun, 1997: 657
|
[26] | Contreras A M, Yan X-M, Kwon S, Bokor J, Somorjai G A. Catal Lett, 2006, 111: 5
|
[27] | Del C Aguirre M, Reyes R, Oportus M, Melian-Cabrera I, Fierro J L G. Appl Catal A, 2002, 233: 183
|
[28] | Vanier G. WO 2007/103501 A2. 2007
|
[29] | Gustafsson T, Hedenstrom M, Kihlberg J. J Org Chem, 2006, 71: 1911
|
[30] | Piras L, Genesio E, Ghiron C, Taddei M. Synlett, 2008: 1125
|
[31] | Moura F C C, dos Santos E N, Lago R M, Vargas M D, Araujo M H. J Mol Catal A, 2005, 226: 243
|
[32] | Chou J, Franklin N R, Baeck S-H, Jaramillo T F, McFarland E W. Catal Lett, 2004, 95: 107
|
[33] | harma A, Kumar V, Sinha A K. Adv Synth Catal, 2006, 348: 354
|
[34] | illai U R, Sahle-Demessi E, Varma R S. J Mater Chem, 2002, 12: 3199
|
[35] | Vanier G S. Synlett, 2007: 131
|
[36] | Schm?ger C, Gallert T, Stolle A, Ondruschka B, Bonrath W. Chem Eng Technol, 2011, 34: 445
|
[37] | Heller E, Lautenschl?ger W, Holzgrabe U. Tetrahedron Lett, 2005, 46: 1247
|
[38] | Ma Y M, Wei X Y, Zhou X, Cai K Y, Peng Y L, Xie R L, Zong Y, Wei Y B, Zong Z M. Energ Fuels, 2009, 23: 638
|
[39] | Hsieh Y C, Chir J L, Zou W, Wu H H, Wu A T. Carbohydrate Res, 2009, 344: 1020
|
[40] | Reyes P, Rojas H, Pecchi G, Fierro J. J Mol Catal A, 2002, 179: 293
|
[41] | Ning J B, Xu J, Liu J, Lu F. Catal Lett, 2006, 109: 175
|
Full-Text
|
|
Contact Us
service@oalib.com QQ:3279437679 
WhatsApp +8615387084133
|
|