OALib Journal期刊
ISSN: 2333-9721
费用:99美元
|
|
|
连接多层次人类福祉的生态系统服务分类框架
, PP. 1038-1047
Keywords: 终端生态系统服务,服务分类,人类福祉,服务级联
Abstract:
千年生态系统评估提出将"生态系统服务与人类福祉"作为未来生态学研究的核心内容,相关研究日益增多。然而,当前学界对生态系统服务的定义和分类仍存在争论,概念的混乱导致研究中对服务理解的分歧。本文在综述国内外主要生态系统服务定义和分类方案的基础上,利用从生态系统服务到人类福祉的服务级联框架,辨析生态系统服务形成过程中不同级联的联系和区别,探讨人类福祉的内涵及其与生态系统服务的联系,提出使用终端生态系统服务来连接生态系统与人类福祉,以此建立连接服务与多层次人类福祉的服务分类框架。根据终端生态系统服务所产生收益与不同层次人类福祉的关联,将生态系统服务划分为福祉构建、福祉维护和福祉提升3大服务类别。这种服务分类框架可为生态系统服务评估以及服务与人类福祉耦合关系的相关研究提供帮助。
References
[1] | UnitedNationsEnvironmentalProgram.MillenniumEcosystemAssessmentEcosystemsandHumanWell-Being:Synthesis.Washington,DC.:IslandPress,2005.
|
[2] | LiShuangcheng,LiuJinlong,ZhangCaiyuetal.Theresearchtrendsofecosystemservicesandtheparadigmingeography.ActaGeographicaSinica,2011,66(12):1618-1630.[李双成,刘金龙,张才玉等.生态系统服务研究动态及地理学研究范式.地理学报,2011,66(12):1618-1630.]
|
[3] | FisherB,TurnerRK.Ecosystemservices:Classificationforvaluation.BiologicalConservation,2008,141(5):1167-1169.
|
[4] | Hains-YoungR,PotschinM.Thelinksbetweenbiodiversity,ecosystemservicesandhumanwell-being//RaffaelliD,FridC.EcosystemEcology:ANewSysthsis.Cambridge,UK:CambridgeUniversityPress,2010.
|
[5] | WallaceKJ.Classificationofecosystemservices:Problemsandsolutions.BiologicalConservation,2007,139(3/4):235-246.
|
[6] | DeGrootRS,AlkemadeR,BraatLetal.Challengesinintegratingtheconceptofecosystemservicesandvaluesinlandscapeplanning,managementanddecisionmaking.EcologicalComplexity,2010,7(3):260-272.
|
[7] | DeGrootRS,WilsonMA,BoumansRMJ.Atypologyfortheclassification,descriptionandvaluationofecosystemfunctions,goodsandservices.EcologicalEconomics,2002,41(3):393-408.
|
[8] | JaxK.Functionand"functioning"inecology:Whatdoesitmean?Oikos,2005,111(3):641-648.
|
[9] | CostanzaR.Ecosystemservices:Multipleclassificationsystemsareneeded.BiologicalConservation,2008,141(2):350-352.
|
[10] | BoydJ,BanzhafS.Whatareecosystemservices?Theneedforstandardizedenvironmentalaccountingunits.EcologicalEconomics,2007,63(2/3):616-626.
|
[11] | Haines-YoungR,PotschinM.ProposalforaCommonInternationalClassificationofEcosystemGoodsandServices(CICES)forIntegratedEnvironmentalandEconomicAccounting.2010.http://www.nottingham.ac.uk/cem/pdf/UNCEEA-5-7-Bk1.pdf.
|
[12] | ZhangBiao,XieGaodi,XiaoYuetal.Classificationofecosystemservicesbasedonhumandemand.ChinaPopulation,ResourcesandEnvironment,2010,6(12):64-67.[张彪,谢高地,肖玉等.基于人类需求的生态系统服务分类.中国人口·资源与环境,2010,6(12):64-67.]
|
[13] | ChanKMA,SatterfieldT,GoldsteinJ.Rethinkingecosystemservicestobetteraddressandnavigateculturalvalues.EcologicalEconomics,2012,74:8-18.
|
[14] | MüllerF,DeGrootR,WillemenL.Ecosystemservicesatthelandscapescale:Theneedforintegrativeapproaches.LandscapeOnline,2010,23.
|
[15] | BoydJ.Theendpointproblem.Resources,2007,165:26-28.
|
[16] | SummersJK,SmithLM,CaseJLetal.Areviewoftheelementsofhumanwell-beingwithanemphasisonthecontributionofecosystemservices.Ambio,2012,41(4):327-340.
|
[17] | MaslowAH.MotivationandPersonality.NewYork:Harper,1954.
|
[18] | FuBJ,SuCH,WeiYPetal.Doublecountinginecosystemservicesvaluation:Causesandcountermeasures.EcologicalResearch,2011,26(1):1-14.
|
[19] | FisherB,TurnerRK,MorlingP.Definingandclassifyingecosystemservicesfordecisionmaking.EcologicalEconomics,2009,68(3):643-653.
|
[20] | CostanzaR,DargeR,DegrootRetal.Thevalueoftheworld'secosystemservicesandnaturalcapital.Nature,1997,387(6630):253-260.
|
[21] | DailyGC.Nature'sServices:SocietalDependenceonNaturalEcosystems.IslandPress:Washington,DC.,1997.
|
[22] | BrownTC,BergstromJC,LoomisJB.Defining,valuing,andprovidingecosystemgoodsandservices.NaturalResourcesJournal,2007,47(2):329-376.
|
[23] | TEEB.TheEconomicsofEcosystemsandBiodiversity:MainstreamingtheEconomicsofNature:ASynthesisoftheApproach,ConclusionsandRecommendationsofTEEB.Malta:ProgressPress,2010.
|
[24] | LamarqueP,QuetierF,LavorelS.Thediversityoftheecosystemservicesconceptanditsimplicationsfortheirassessmentandmanagement.ComptesRendusBiologies,2011,334(5/6):441-449.
|
[25] | DawT,BrownK,RosendoSetal.Applyingtheecosystemservicesconcepttopovertyalleviation:Theneedtodisaggregatehumanwell-being.EnvironmentalConservation,2011,38(4):370-379.
|
[26] | CostanzaR,FisherB,AliSetal.Qualityoflife:Anapproachintegratingopportunities,humanneeds,andsubjectivewell-being.EcologicalEconomics,2007,61(2/3):267-276.
|
[27] | JordanSJ,HayesSE,YoskowitzDetal.Accountingfornaturalresourcesandenvironmentalsustainability:Linkingecosystemservicestohumanwell-being.EnvironmentalScience&Technology,2010,44(5):1530-1536.
|
[28] | UnitedNationsEnvironmentalProgram.HumanDevelopmentReport1998.NewYork:OxfordUniversityPress,1998.
|
[29] | DienerE.Avaluebasedindexformeasuringnationalqualityoflife.SocialIndicatorsResearch,1995,36(2):107-127.
|
[30] | Prescott-AllenR.TheWellbeingofNations.WashingtonDC:IslandPress,2001.
|
[31] | ShahH.,PeckJ.Well-beingandtheEnvironment:AchievingOnePlanetLivingandQualityofLife.London,UK:NewEconomicsFoundation,2005.
|
[32] | VemuriAW,CostanzaR.Theroleofhuman,social,built,andnaturalcapitalinexplaininglifesatisfactionatthecountrylevel:TowardaNationalWell-BeingIndex(NWI).EcologicalEconomics,2006,58(1):119-133.
|
[33] | Raudsepp-HearneC,PetersonGD,Teng?Metal.Untanglingtheenvironmentalist'sparadox:Whyishumanwell-beingincreasingasecosystemservicesdegrade?Bioscience,2010,60(8):576-589.
|
[34] | RingoldPL,NahlikAM,BoydJetal.ReportfromtheWorkshoponIndicatorsofFinalEcosystemGoodsandServicesforwetlandsandEstuaries.2010.http://www.epa.gov/nheerl/arm/streameco/docs/EcosystemServicesWorkshopReportWetlandsEstuaries.pdf
|
[35] | JohnstonRJ,RussellM.Anoperationalstructureforclarityinecosystemservicevalues.EcologicalEconomics,2011,70(12):2243-2249.
|
[36] | M?lerKG,AniyarS,JanssonA.Accountingforecosystemservicesasawaytounderstandtherequirementsforsustainabledevelopment.ProceedingsoftheNationalAcademyofSciencesoftheUnitedStatesofAmerica,2008,105(28):9501-9506.
|
[37] | FisherB.,TurnerK.,ZylstraM.etal.Ecosystemservicesandeconomictheory:Integrationforpolicy-relevantresearch.EcologicalApplications,2008,18(8):2050-2067.
|
[38] | BoydJ,KrupnickA.Thedefinitionandchoiceofenvironmentalcommoditiesfornonmarketvaluation.Resources,2009,35.
|
[39] | LuckGW,DailyGC,EhrlichPR.Populationdiversityandecosystemservices.TrendsinEcology&Evolution,2003,18(7):331-336.
|
[40] | KremenC.Managingecosystemservices:Whatdoweneedtoknowabouttheirecology?EcologyLetters,2005,8(5):468-479.
|
[41] | VandewalleM,SykesMT,HarrisonPAetal.http://www.rubicode.net/rubicode/RUBICODE_Review_on_Ecosystem_Services.pdf,2007.
|
[42] | PotschinMB,Haines-YoungRH.Ecosystemservices:Exploringageographicalperspective.ProgressinPhysicalGeography,2011,35(5):575-594.
|
[43] | SachsJD,WarnerAM.Thecurseofnaturalresources.EuropeanEconomicReview,2001,45(4-6):827-838.
|
[44] | BennettEM,PetersonGD,GordonLJ.Understandingrelationshipsamongmultipleecosystemservices.EcologyLetters,2009,12(12):1394-1404.
|
Full-Text
|
|
Contact Us
service@oalib.com QQ:3279437679 
WhatsApp +8615387084133
|
|